Availability: | |
---|---|
Quantity: | |
Specification
Raw Material | Pure wooden pulp paper |
Paper Layers | 3-4 layers |
Paper Thickness (from inside to outside) | 120g/m², 120g/m², 60g/m² |
Tube Thickness | 0.3-2mm |
Running Speed | 40-100m/min |
Tube Size | 4.5-12mm |
Cutting System | servo motors, 8 knives |
Cutting Length | 70-1050mm |
Power Source | 380V 50Hz |
Paper Roll Bracket | 1600*2000*1100mm |
Main Part | 2300*860*1270mm |
Collection Part | 1900*970*1770mm |
Weight | 1400kg |
Advantages
1.Adopt PLC control and servo motor, equipped with frequency conversion speed regulation, man-machine interface for the touch screen, easy to operate.
2.Has sterilization function.
3.Won’t be affected by the weather and the glue.
4.The product loss rate is greatly reduced.
5.The final paper straw is harder than the other same thickness paper straw.
6.The paper straws can withstand in high temperature and be degradable.
Specification
Raw Material | Pure wooden pulp paper |
Paper Layers | 3-4 layers |
Paper Thickness (from inside to outside) | 120g/m², 120g/m², 60g/m² |
Tube Thickness | 0.3-2mm |
Running Speed | 40-100m/min |
Tube Size | 4.5-12mm |
Cutting System | servo motors, 8 knives |
Cutting Length | 70-1050mm |
Power Source | 380V 50Hz |
Paper Roll Bracket | 1600*2000*1100mm |
Main Part | 2300*860*1270mm |
Collection Part | 1900*970*1770mm |
Weight | 1400kg |
Advantages
1.Adopt PLC control and servo motor, equipped with frequency conversion speed regulation, man-machine interface for the touch screen, easy to operate.
2.Has sterilization function.
3.Won’t be affected by the weather and the glue.
4.The product loss rate is greatly reduced.
5.The final paper straw is harder than the other same thickness paper straw.
6.The paper straws can withstand in high temperature and be degradable.