Availability: | |
---|---|
Quantity: | |
HS-MQJ
HS
8441309000
Model:HS-MQJ640
Technical specifications:
Type | Die Cutting Machine HS-MQJ |
Max cutting area: | 940mmx610mm |
Cutting precision: | ±0.15mm |
Paper gram weight: | 120-600g |
Production capacity: | 130-180times/min |
Air pressure requirement: | 0.5Mpa |
Air pressure consumption: | 0.25m³/min |
Max cutting pressure: | 300T |
Weight | 7T |
Max roller diameter: | 1600mm |
Total power | 12KW |
Dimension | 4200x2300x1800mm |
Electric Configuration | |
Stepper motor: | Schneider (Germany) |
Pressure adjusting motor: | Taiwan |
Servo driver | Schneider (Germany) |
Color Sensor | Sick(Germany) |
PLC | Schneider (Germany) |
Frequency converter | Schneider (Germany) |
All other electrical parts | Siemens |
Photoelectric switch | AirTAC (Taiwan) |
Main air cylinder | AirTAC (Taiwan) |
Pneumatic clutch | China |
Solenoid valve and other parts | AirTAC (Taiwan) |
Main bearings | Germany |
Model:HS-MQJ640
Technical specifications:
Type | Die Cutting Machine HS-MQJ |
Max cutting area: | 940mmx610mm |
Cutting precision: | ±0.15mm |
Paper gram weight: | 120-600g |
Production capacity: | 130-180times/min |
Air pressure requirement: | 0.5Mpa |
Air pressure consumption: | 0.25m³/min |
Max cutting pressure: | 300T |
Weight | 7T |
Max roller diameter: | 1600mm |
Total power | 12KW |
Dimension | 4200x2300x1800mm |
Electric Configuration | |
Stepper motor: | Schneider (Germany) |
Pressure adjusting motor: | Taiwan |
Servo driver | Schneider (Germany) |
Color Sensor | Sick(Germany) |
PLC | Schneider (Germany) |
Frequency converter | Schneider (Germany) |
All other electrical parts | Siemens |
Photoelectric switch | AirTAC (Taiwan) |
Main air cylinder | AirTAC (Taiwan) |
Pneumatic clutch | China |
Solenoid valve and other parts | AirTAC (Taiwan) |
Main bearings | Germany |
content is empty!